<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What does it take to get fired?</title>
	<atom:link href="http://www.firecoacholeary.com/2009/09/what-does-it-take-to-get-fired/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firecoacholeary.com/2009/09/what-does-it-take-to-get-fired/</link>
	<description>Time to Get Going</description>
	<lastBuildDate>Sat, 14 Jan 2012 20:10:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ticketscab</title>
		<link>http://www.firecoacholeary.com/2009/09/what-does-it-take-to-get-fired/comment-page-1/#comment-302</link>
		<dc:creator>ticketscab</dc:creator>
		<pubDate>Wed, 30 Sep 2009 18:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.firecoacholeary.com/?p=222#comment-302</guid>
		<description>I&#039;m sticking with my prediction from Dec08; UCF wins any bowl game in &#039;09, or GOL should be forced out. Don&#039;t expect GOL to commit Hari Kiri.

Show me the money, Jerry McGuire. 

The money invested in UCF athletics requires a return on investment. The GKC did a horrendous job ham-handing alumni on season tickets this year. Another year or two at this rate and we&#039;ll see Brighthouse Stadium on RealtyTrac.com. 

Not all is lost, though. History proves that an entertaining escape from economic hardship draws money, even in a depression.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sticking with my prediction from Dec08; UCF wins any bowl game in &#8217;09, or GOL should be forced out. Don&#8217;t expect GOL to commit Hari Kiri.</p>
<p>Show me the money, Jerry McGuire. </p>
<p>The money invested in UCF athletics requires a return on investment. The GKC did a horrendous job ham-handing alumni on season tickets this year. Another year or two at this rate and we&#8217;ll see Brighthouse Stadium on RealtyTrac.com. </p>
<p>Not all is lost, though. History proves that an entertaining escape from economic hardship draws money, even in a depression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.firecoacholeary.com/2009/09/what-does-it-take-to-get-fired/comment-page-1/#comment-301</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.firecoacholeary.com/?p=222#comment-301</guid>
		<description>It&#039;s gonna require a crowd w/ pitchforks and torches. True we did get votes to be ranked one year, but it just seems it was luck. There&#039;s no consistency in our program!! Did anyone see this weeks &quot;UCF Sports Today&quot;, coach is speaking like he has weeks still to repair the problems?!?!? WAKE UP COACH, YOU&#039;VE ALREADY SCREWED US AGAIN!!!! Isn&#039;t that what practice is for, to repair problems? No four games, two being conference games?</description>
		<content:encoded><![CDATA[<p>It&#8217;s gonna require a crowd w/ pitchforks and torches. True we did get votes to be ranked one year, but it just seems it was luck. There&#8217;s no consistency in our program!! Did anyone see this weeks &#8220;UCF Sports Today&#8221;, coach is speaking like he has weeks still to repair the problems?!?!? WAKE UP COACH, YOU&#8217;VE ALREADY SCREWED US AGAIN!!!! Isn&#8217;t that what practice is for, to repair problems? No four games, two being conference games?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FCOadmin</title>
		<link>http://www.firecoacholeary.com/2009/09/what-does-it-take-to-get-fired/comment-page-1/#comment-298</link>
		<dc:creator>FCOadmin</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.firecoacholeary.com/?p=222#comment-298</guid>
		<description>I doubt we would get an invite to any bowl at 6-6. Not unless one of our wins was against Miami or Houston. At 7-5 we probably get a bowl. I really don&#039;t mind if it&#039;s the New Orleans Bowl or the St. Pete Bowl or whatever. If we win it and go 8-5, I&#039;ll call it a successful year. My problem is that would be 3 successful years out of 6. That&#039;s not good enough. And 6 years is too long to tread water.</description>
		<content:encoded><![CDATA[<p>I doubt we would get an invite to any bowl at 6-6. Not unless one of our wins was against Miami or Houston. At 7-5 we probably get a bowl. I really don&#8217;t mind if it&#8217;s the New Orleans Bowl or the St. Pete Bowl or whatever. If we win it and go 8-5, I&#8217;ll call it a successful year. My problem is that would be 3 successful years out of 6. That&#8217;s not good enough. And 6 years is too long to tread water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.firecoacholeary.com/2009/09/what-does-it-take-to-get-fired/comment-page-1/#comment-297</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 29 Sep 2009 23:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.firecoacholeary.com/?p=222#comment-297</guid>
		<description>It&#039;ll happen after this season, assuming we finish with at least 7+ losses.  Sadly, a 6-6 season and another trip to the Crap.com bowl will buy him another year, even if we lose the bowl game to FIU.

Just look at the attendance.  Averaging low 30s for 2 home games = hitting UCF Athletics where it hurts (the bank).  

Another crappy season will continue the low attendance and there will be no other option, unless UCF is content with regressing the attendance back to the mid 1990s and before (&lt; 20,000 per game)</description>
		<content:encoded><![CDATA[<p>It&#8217;ll happen after this season, assuming we finish with at least 7+ losses.  Sadly, a 6-6 season and another trip to the Crap.com bowl will buy him another year, even if we lose the bowl game to FIU.</p>
<p>Just look at the attendance.  Averaging low 30s for 2 home games = hitting UCF Athletics where it hurts (the bank).  </p>
<p>Another crappy season will continue the low attendance and there will be no other option, unless UCF is content with regressing the attendance back to the mid 1990s and before (&lt; 20,000 per game)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

